-
Type:
Bug
-
Status: Closed (View Workflow)
-
Priority:
Minor
-
Resolution: Done
-
Affects Version/s: 1.0.0, 1.1.0, 1.2.0, 1.3.0, 1.4.0
-
Fix Version/s: 1.4.0
-
Component/s: None
-
Labels:None
-
Epic Link:
-
Sprint:Emu Sprint 1 (9/21-10/9)
This seems like it is a performance issue as a second pingall is 100% successful
Example output with a 3x3 torus:
-
-
- Ping: testing ping reachability
h1x1 -> h1x2 h1x3 h2x1 h2x2 X h3x1 h3x2 h3x3
h1x2 -> h1x1 h1x3 h2x1 h2x2 h2x3 h3x1 h3x2 h3x3
h1x3 -> h1x1 h1x2 h2x1 h2x2 h2x3 h3x1 h3x2 h3x3
h2x1 -> h1x1 h1x2 h1x3 h2x2 h2x3 h3x1 h3x2 h3x3
h2x2 -> h1x1 h1x2 h1x3 h2x1 h2x3 h3x1 h3x2 h3x3
h2x3 -> h1x1 h1x2 h1x3 h2x1 h2x2 h3x1 h3x2 h3x3
h3x1 -> h1x1 h1x2 h1x3 h2x1 h2x2 h2x3 h3x2 h3x3
h3x2 -> h1x1 h1x2 h1x3 h2x1 h2x2 h2x3 h3x1 h3x3
h3x3 -> h1x1 h1x2 h1x3 h2x1 h2x2 h2x3 h3x1 h3x2 - Results: 1% dropped (71/72 received)
- Ping: testing ping reachability
-
- relates to
-
ONOS-2937 Reactive forwarding app results in dropped packets in multi-instance setups
-
- Closed
-